Due to manifold increase in price of diesel and heavy fuel Indian companies cannot sustain their production on diesel power and are replacing them with Turbine. The old Diesel Plants are available for sale. In most of the cases plant visit can be organized for inspection and operation of generators. Our team of engineers can assist in dismantling of Power Plant, Packing, Transportation, Erection and Commissioning at new site. Complete diesel power plants with supporting auxiliary equipments are available for sale.
Wartsila DG SET 4.11 MW- 1 no. ENGINE SPECIFICATION
MIRRLESS BLACK STONE DG SET 4.2 MW-2 nos
MODEL | K 8 MAJOR |
SPEED | 600 RPM |
NO.OF CYLINDERS | 8 |
CYLINDER BORE | 400 MM |
STROKE | 457 MM |
OUTPUT | 4355 BKW |
TYPE OF FUEL | FURNACE OIL |
YEAR OF MANUFACTURE | 1998 |
ALTERNATOR DETAIL | |
ALTERNATOR | 1 NO. |
MAKE | LEROY SOMER |
RATING | 5253 KVA |
RPM | 600 |
GENERATION VOLTAGE | 11 KV |
YEAR MAKE | 1998 |
AIR RECEIVER | 1 NO. |
PRESSURE | 33 KG/ CM2 |
CAPACITY | 1 M3 |
AIR FILTER (OIL BATH) | 1 NO. |
SUMP OIL CAPACITY | 300 LTRES |
MODEL | MLP 90 |
MAKE | LAMBARD CLEANER |
LUBE OIL CENTRIFUGE | 1 NO. |
MAKE | ALFA LAVAL |
MODEL NO. | MMPX 404 |
GOVERNOR | 1NO. |
MAKE | WOOD WORD |
MODEL NO | UG-40 |
TURBO CHARGER | 1 NO. |
MAKE | ABB |
MODEL NO. | VTR354-11 |
FUEL FORWARDING MODULE | 1 NO. |
MAKE | ALFA LAVAL |
MODEL NO. | VCU -160 |
LOCAL ENGINE CONTROL PANEL | 1 NO. |
(WITH ALLEN BRADLY DISPLAY) | |
FRESH AIR FILTER | 1 NO. |
COOLING FAN FOR D.G.SET | 1 NO. |
LUB OIL FILTER ASSEMBLY | 1 SET |
MAKE | VOKES |
CHIMNEY WITH SUPPORT STRUCTURE | 1 NO. |
DIA | 1 METER |
HEIGHT | 40 METER |
COMMON ITEMS FOR BOTH THE D G SETS
AIR COMPRESSORS | 2 NO. |
MODEL NO. | 7T4 |
MAKE | INGERSOLL RAND |
TYPE | RECIPROCATING |
PRESSURE | 10 KG/ CM2 |
FURNACE OIL CENTRIFUGE | 2 NO. |
MAKE | ALFA LAVAL |
MODEL NO | MFPX 307 |
STORAGE TANK | 2 NO.S |
CAPACITY | 600 KL EACH |
SETTLING TANK | 1 NO. |
CAPACITY | 14 KL |
HSD TANK | 1 NO. |
CAPACITY | 10 KL |
SLUDGE TANK | 1 NO. |
CAPACITY | 10 KL |
COOLING TOWER ( WOODEN) | 2 NO. |
MAKE | PAHARPUR |
EXHAUST GAS BOILERS | 2 NO. |
MAKE | THERMAX |
TYPE | WATER TUBE |
MAIN CONTROL PANEL | 1 NO. |
11 KV INCOMER | 1 NO. |
OUT GOING | 2 NO. |
D.G. CONTROL PANEL | 1 NO. |
(WITH SYNCHRONISING DESK) | |
AUXILLARY CONTROL PANEL | 1 SET |
OVERHEAD CRAIN | 1 SET |
CAPACITY | 5 TON |
For detail you may visit our website www.rapowersolutions.com
www.rebabbittingbearing.com
www.turbineshaft.in