We were approached by a company based in Greece reporting the failure of a crankshaft of auxiliary engine on one of their vessels operating in the Gulf.
It was reported that the accident resulted in the failure of the bearing of crankpin no. 1, 3, and 6.
| S. NO | Crankshaft Details | |
| 1 | Engine Make | YANMAR | 
| 2 | Engine Model | 6N18AL-DV | 
| 3 | Crankpin Diameter Standard | 145 mm | 
| 4 | Crankpin Bearing Width | 65 mm | 
| 5 | Name of Vessel | MV GULF Traders | 
Our team of two technicians boarded the vessel in short notice and requested the chief engineer to open the connecting rod of all six crankpins.
STANDARD DIMENSION: 145.00 mm
STANDARD /SPECIFIED NO
SIZE OF CR PINS
| A | Aa | C | Cc | B | Bb | Min | Max | Remarks | |
| CR-1 | 144.66 | 144.83 | 144.77 | 144.82 | 144.69 | 144.82 | 144.66 | 144.83 | Ovality – 0.17 MM | 
| CR-2 | 144.64 | 144.77 | 144.79 | 144.81 | 144.65 | 144.73 | 144.64 | 144.81 | Ovality – 0.17 MM | 
| CR-3 | 144.69 | 144.76 | 144.76 | 144.83 | 144.64 | 144.81 | 144.64 | 144.83 | Ovality – 0.19 MM | 
| CR-4 | 144.61 | 144.74 | 144.74 | 144.79 | 144.68 | 144.75 | 144.61 | 144.79 | Ovality – 0.18 MM | 
| CR-5 | 144.66 | 144.81 | 144.77 | 144.84 | 144.71 | 144.73 | 144.66 | 144.84 | Ovality – 0.18 MM | 
| CR-6 | 144.67 | 144.85 | 144.78 | 144.80 | 144.72 | 144.77 | 144.67 | 144.85 | Ovality – 0.18 MM | 
STANDARD DIMENSION: 145.00 mm
STANDARD /SPECIFIED NO
SIZE OF CR PINS
| A | Aa | C | Cc | B | Bb | Min | Max | Remarks | |
| CR-1 | 144.19 | 144.20 | 144.18 | 144.18 | 144.19 | 144.20 | 144.18 | 144.20 | Ovality – 0.02 MM | 
| CR-2 | 144.20 | 144.19 | 144.19 | 144.18 | 144.20 | 144.19 | 144.18 | 144.20 | Ovality – 0.02 MM | 
| CR-3 | 144.20 | 144.18 | 144.19 | 144.19 | 144.20 | 144.18 | 144.18 | 144.20 | Ovality – 0.02 MM | 
| CR-4 | 143.80 | 143.80 | 143.79 | 143.78 | 143.80 | 143.79 | 143.78 | 143.80 | Ovality – 0.02 MM | 
| CR-5 | 144.20 | 144.20 | 144.19 | 144.18 | 144.20 | 144.19 | 144.18 | 144.20 | Ovality – 0.02 MM | 
| CR-6 | 144.20 | 144.19 | 144.18 | 144.18 | 144.20 | 144.20 | 144.18 | 144.20 | Ovality – 0.02 MM | 
The crankpin having a diameter of 145 mm and a bearing length of only 65 mm was successfully repaired by us because of the fact, we have a dedicated crankshaft grinding machine which can undertake the grinding of crank pin having a small diameters and bearing widths.
Most of the companies based in Europe and other countries do not have the equipment which can on-site grind the crank pin and main journal diameter having a small diameter and bearing width. They advise clients to open the crankshaft from engine and send it to the workshop for repairs.
We extend our services all over the world at a very low price.




MAK , B&W , Sulzer , Bergen , Detroit Diesel ,Stork Werkspoor , Pielstick , Deutz , Yanmar , MTU , Cummins , Nohab Polar , Caterpillar , Mitsubishi , Yanmar , MAK and many more.
We have been regularly executing the repairs in Armenia, Azerbaijan, Bahrain, Bangladesh, Bhutan, Brunei, Cambodia, China, Cyprus, Georgia, Indonesia, Iran, Iraq, Israel, Japan, Jordan, Kazakhstan, Kuwait, Kyrgyzstan, etc.
This blog is written by Mr. Raj Shahani (Managing Director of RA Power Solutions India Pvt. Ltd.).
Mr. Shahani is a highly experienced business leader with rich experience of 45 years in the field of Power, Heavy and Shipping industries. He is Technical Adviser to many shipping and heavy industries across the globe.
Mr. Shahani is one of the most enthusiastic professional and he has all the brilliance of an exemplary leader. Mr. Shahani is an extremely effective coach and mentor of teams and is adept at providing leadership in a global, cross-cultural environment.
For more information on crankshaft repair, crankpin repair, and yanmar engine repair contact us at rajshahani@rapowersolutions.com or info@rapowersolutions.com or call us at +91 9582647131 or +91 9810012383.